← All kingdoms
Kingdom #1850
309 governors · as of Jul 13, 2026 20:13 UTC
Governors
309
Total power
8.15B
CH25
179
Total KP
156B
Power distribution
<25M
194
25-50M
48
50-70M
39
70-100M
27
100-200M
1
200-300M
0
300M+
0
Top alliances
| Alliance | Members | Total power | Total KP |
|---|---|---|---|
| [50GX] Glory Of Kingdom | 123 | 4.57B | 115.9B |
| [L_O1] Burst of Lion Power | 38 | 1.04B | 21B |
| [F50] Farmer of 1850 | 25 | 359.6M | 1.36B |
| [C50] تحالف An50 | 11 | 319.6M | 330.4M |
| [w50] lion arab | 11 | 163.4M | 265.9M |
| [RV50] RoyaL VanguarD | 2 | 104.3M | 100.5M |
| [F_16] Republic of Fillory | 1 | 79.8M | 1.04B |
| [f50] Fbcbcnd d | 5 | 78M | 402.4M |
Movements
Jul 11, 2026 11:10 UTC → Jul 13, 2026 20:13 UTC
213 governors
| # | Governor | Alliance | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ẊWARRIORẊ | [50GX] | Arrived | 130M | 5.11B | 12.5M | 372.5M | 221.4M | 1.40B | 3.68B |
| 2 | ᴳˣ KO KO OK | [L_O1] | Departed | 93.5M | 2.50B | 21M | 299.8M | 281.8M | 599M | 1.84B |
| 3 | كلاشنكوف71 | [50GX] | Arrived | 92.9M | 3.46B | 20.4M | 257.6M | 163.4M | 1.14B | 2.27B |
| 4 | Dr abdalgados | [50GX] | Arrived | 89.3M | 4.34B | 25.5M | 294.6M | 203.8M | 838.6M | 3.47B |
| 5 | ᴳˣ Bống | [50GX] | Arrived | 89M | 3.95B | 39.5M | 371.5M | 312.3M | 895.9M | 3.01B |
| 6 | 왕M7 | [50GX] | Arrived | 88.5M | 5.38B | 21.7M | 498.4M | 239.8M | 2.41B | 2.86B |
| 7 | Huy Đức | [L_O1] | Departed | 85.8M | 4.81B | 23.9M | 309.6M | 197M | 758.4M | 4.04B |
| 8 | 1 GHOST | [50GX] | Arrived | 83.2M | 3.35B | 21.3M | 303.6M | 191.8M | 1.44B | 1.83B |
| 9 | ᴳˣ السووري | [50GX] | Arrived | 82.5M | 1.13B | 14.9M | 123.1M | 92.4M | 431.1M | 651.3M |
| 10 | TOP义Mahmoud | [50GX] | Arrived | 82.3M | 1.85B | 22M | 199.5M | 251M | 446.4M | 1.34B |
| 11 | ᴳˣ barhom | [50GX] | Arrived | 81.4M | 1.37B | 17.6M | 136.9M | 126.9M | 417.3M | 917.9M |
| 12 | ᴳˣVaryatWolf | [F_16] | Departed | 79.8M | 1.04B | 13.9M | 105.3M | 122.9M | 331.6M | 696.9M |
| 13 | Haméd | [50GX] | Arrived | 78.1M | 1.66B | 11.8M | 114.5M | 84M | 394.1M | 1.24B |
| 14 | Bu Ahmad | [50GX] | Arrived | 77.5M | 1.12B | 17.5M | 95.5M | 80.8M | 357.2M | 748.4M |
| 15 | BÁBÁ EVil | [50GX] | Arrived | 73.8M | 14.5B | 36.1M | 1.07B | 604.5M | 3.94B | 10.5B |
| 16 | QTR IS HERE 2 | [50GX] | Arrived | 72.7M | 1.28B | 15M | 110.5M | 57.7M | 530.3M | 734.1M |
| 17 | COSMIC PHANTOM | [50GX] | Arrived | 72.3M | 1.02B | 8.59M | 217.6M | 173M | 608.3M | 367.2M |
| 18 | AZOZ 711 | [50GX] | Arrived | 71.1M | 918.7M | 6.65M | 96.6M | 71.2M | 452.3M | 443.7M |
| 19 | Hakam Ahmed 2 | - | Arrived | 69.3M | 2.73B | 21.9M | 274.1M | 235.2M | 839.4M | 1.85B |
| 20 | ᴳˣمنتظر1 | [50GX] | Arrived | 68.9M | 629.8M | 14M | 41.8M | 62.3M | 162.3M | 461.1M |
| 21 | ᴳˣ Orinn | [50GX] | Arrived | 67.4M | 1.69B | 18.1M | 233.9M | 200.5M | 691.7M | 945M |
| 22 | ᴳˣ Hùng シ | [L_O1] | Departed | 66.5M | 2B | 14.7M | 370.3M | 290.8M | 786.2M | 1.14B |
| 23 | ابوعبيده7اكتوبر | [50GX] | Arrived | 65.7M | 1.63B | 17M | 152.8M | 97.4M | 747.5M | 850.1M |
| 24 | AOA0011 | [50GX] | Arrived | 65.6M | 2.08B | 21.1M | 156.8M | 174.9M | 607.4M | 1.45B |
| 25 | 乂ZeroHour乂 | [50GX] | Arrived | 64.7M | 674.4M | 14.7M | 56.4M | 70.1M | 205.6M | 451.7M |
| 26 | ʟ ɪ ᴏ ɴ KG | [L_O1] | Departed | 64.3M | 5.65B | 19.8M | 628M | 389.5M | 2.90B | 2.62B |
| 27 | ᴳˣ3tq2 | [50GX] | Arrived | 64M | 786.2M | 10.8M | 117.4M | 124.9M | 264.3M | 499.9M |
| 28 | Joe Salman | [50GX] | Arrived | 62.9M | 2.55B | 13.7M | 236.3M | 128.8M | 921.1M | 1.58B |
| 29 | ᴳˣ Tên | [L_O1] | Departed | 62.6M | 1.02B | 11.8M | 213.1M | 179.7M | 558.6M | 410.9M |
| 30 | ᴳˣ ßớP | [L_O1] | Departed | 62.3M | 2.17B | 11.1M | 227.5M | 200.7M | 684.5M | 1.45B |
Leaderboard
Click a column header to sort.
309 governors
| # | ID | Governor | Alliance | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5410997 | Sw1pzzz | [50GX] | 90.9M | 16.9B | 65.2M | 671.7M | 1.77 | 30.4M |
| 2 | 10043531 | BÁBÁ EVil | [50GX] | 73.8M | 14.5B | 36.1M | 604.5M | 1.77 | 14.5M |
| 3 | 14123671 | SĀRDĪ | [50GX] | 82.7M | 9.88B | 37.8M | 341.1M | 2.22 | 23.1M |
| 4 | 131390941 | ʟ ɪ ᴏ ɴ KG | [L_O1] | 64.3M | 5.65B | 19.8M | 389.5M | 1.61 | 12M |
| 5 | 152413301 | 왕M7 | [50GX] | 88.5M | 5.38B | 21.7M | 239.8M | 2.08 | 32.1M |
| 6 | 159828999 | ẊWARRIORẊ | [50GX] | 130M | 5.11B | 12.5M | 221.4M | 1.68 | 71.7M |
| 7 | 92259039 | GGGGG | [50GX] | 71.7M | 4.91B | 27.5M | 248.2M | 1.69 | 15.2M |
| 8 | 36964925 | Huy Đức | [L_O1] | 85.8M | 4.81B | 23.9M | 197M | 1.57 | 29.5M |
| 9 | 78774029 | Dr abdalgados | [50GX] | 89.3M | 4.34B | 25.5M | 203.8M | 1.45 | 33.3M |
| 10 | 21581742 | ᴳˣ Bống | [50GX] | 89M | 3.95B | 39.5M | 312.3M | 1.19 | 31.7M |
| 11 | 52623774 | DivineM7 | - | 57.3M | 3.76B | 25.9M | 232.2M | 1.05 | 862.1K |
| 12 | 47422576 | كلاشنكوف71 | [50GX] | 92.9M | 3.46B | 20.4M | 163.4M | 1.58 | 36.6M |
| 13 | 60541195 | 1 GHOST | [50GX] | 83.2M | 3.35B | 21.3M | 191.8M | 1.58 | 26.6M |
| 14 | 36663093 | Hakam Ahmed 2 | - | 69.3M | 2.73B | 21.9M | 235.2M | 1.17 | 12.9M |
| 15 | 126832049 | Joe Salman | [50GX] | 62.9M | 2.55B | 13.7M | 128.8M | 1.83 | 7.41M |
| 16 | 126762826 | ᴳˣ DURGHAM | [50GX] | 61.6M | 2.55B | 15.3M | 249.6M | 1.41 | 5.33M |
| 17 | 59656896 | ᴳˣ KO KO OK | [L_O1] | 93.5M | 2.50B | 21M | 281.8M | 1.06 | 35.6M |
| 18 | 72636230 | ᴳˣ KING CR7 | - | 58.4M | 2.43B | 32.8M | 390.6M | 0.64 | 0 |
| 19 | 59329093 | Retired44 | - | 59.1M | 2.27B | 35.3M | 130.4M | 1.16 | 527.7K |
| 20 | 45728254 | ᴳˣQuocNguyen | [50GX] | 81.3M | 2.20B | 22.4M | 235M | 1.02 | 25.2M |
| 21 | 129491827 | ᴳˣ ßớP | [L_O1] | 62.3M | 2.17B | 11.1M | 200.7M | 1.13 | 13.7M |
| 22 | 5279638 | AOA0011 | [50GX] | 65.6M | 2.08B | 21.1M | 174.9M | 0.90 | 8.58M |
| 23 | 116278020 | ᴳˣ Hùng シ | [L_O1] | 66.5M | 2B | 14.7M | 290.8M | 1.27 | 16.4M |
| 24 | 23713931 | ᴳˣMuhaiman | - | 94.2M | 2B | 28.9M | 177.4M | 1.14 | 35.8M |
| 25 | 53365343 | TOP义Mahmoud | [50GX] | 82.3M | 1.85B | 22M | 251M | 0.79 | 25M |
| 26 | 59553866 | ᴳˣ ÁŃÁŚ | [50GX] | 81.2M | 1.70B | 25.8M | 97.9M | 1.41 | 24.5M |
| 27 | 154937286 | ᴳˣ Orinn | [50GX] | 67.4M | 1.69B | 18.1M | 200.5M | 1.17 | 16.4M |
| 28 | 62416140 | Haméd | [50GX] | 78.1M | 1.66B | 11.8M | 84M | 1.36 | 22.6M |
| 29 | 165208787 | ᴳˣHamodi | [50GX] | 52.4M | 1.63B | 15.7M | 156.1M | 1.25 | 2.15M |
| 30 | 53802779 | ابوعبيده7اكتوبر | [50GX] | 65.7M | 1.63B | 17M | 97.4M | 1.57 | 10.6M |