← All kingdoms
Kingdom #2744
440 governors · as of Jul 15, 2026 06:38 UTC
Governors
440
Total power
8.55B
CH25
141
Total KP
220.5B
Power distribution
<25M
337
25-50M
48
50-70M
11
70-100M
31
100-200M
13
200-300M
0
300M+
0
Top alliances
| Alliance | Members | Total power | Total KP |
|---|---|---|---|
| [MB44] MB BANK | 123 | 6.02B | 217.7B |
| [B744] MB Bank | 49 | 679.1M | 1.41B |
| [VL44] DARK TITANS | 38 | 352.4M | 173.6M |
| [W744] Black Wolfpack | 15 | 261.2M | 146.4M |
| [M744] Nằm Vùng | 23 | 188.6M | 5.83M |
| [wpWA] WP war alliance | 6 | 172.7M | 106.3M |
| [Gn44] SAIGONBANK | 8 | 160.2M | 25.9M |
| [44VB] VIB BANK | 7 | 140.3M | 308.3M |
Movements
Jul 11, 2026 04:46 UTC → Jul 15, 2026 06:38 UTC
30 governors
| # | Governor | Alliance | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ᴹᴮQuỳnhpi | [MB44] | Arrived | 87.7M | 759.9M | 18.4M | 124.1M | 119.3M | 276.1M | 457.1M |
| 2 | ᴹᴮ Thanh | [MB44] | Arrived | 78.2M | 314.1M | 13.9M | 29.9M | 56.1M | 138.9M | 155.8M |
| 3 | ᴹᴮKimmochi | [MB44] | Arrived | 77.7M | 2.10B | 28.4M | 335.1M | 315M | 682.3M | 1.37B |
| 4 | ᴹᴮ bangg | [MB44] | Arrived | 76.2M | 536.7M | 8.37M | 59.7M | 89.2M | 108.7M | 401.4M |
| 5 | ᴹᴮGÖKTÛRK | [MB44] | Arrived | 71.9M | 1.88B | 20.2M | 223.5M | 165.5M | 790.9M | 1.05B |
| 6 | ᴹᴮFarmer | [MB44] | Arrived | 62.5M | 1.05B | 11.9M | 146.5M | 81.4M | 591.4M | 407.9M |
| 7 | ᴹᴮmmustafap | [B744] | Arrived | 55.5M | 635.8M | 10.5M | 103.3M | 88.5M | 276.9M | 279.8M |
| 8 | Phong thuy 9 | - | Arrived | 50.6M | 251.5M | 6.91M | 23.1M | 21.5M | 121M | 121.1M |
| 9 | Quỳnh papi1 | [MB44] | Arrived | 30.2M | 10.6M | 2.62M | 2.48M | 26.9M | 5.61M | 3.05M |
| 10 | GÖKTÜRKFARM1 | [MB44] | Arrived | 29.6M | 18.9M | 2.67M | 2.20M | 13.3M | 5.34M | 12.3M |
| 11 | mbchill | [wpFA] | Arrived | 28.2M | 14.3M | 3.04M | 3.72M | 5.15M | 3.78M | 4.24M |
| 12 | GÖKTÜRKFARMm2 | [B744] | Arrived | 27.3M | 14M | 1.67M | 1.38M | 9.67M | 9.73M | 3.74M |
| 13 | QuangHung2901 | [W744] | Arrived | 26.2M | 13.2M | 1.30M | 3M | 3.90M | 8.99M | 458.5K |
| 14 | ᴹᴮThắng 2 | [MB44] | Arrived | 21.9M | 46.9M | 5.45M | 4.35M | 10.2M | 11.3M | 33.4M |
| 15 | ᴹᴮThắng 1 | [MB44] | Arrived | 20.8M | 29M | 4.74M | 2.44M | 8.80M | 6.59M | 20.9M |
| 16 | LeLOnG603 | [M744] | Arrived | 20.7M | 317.2K | 1.01K | 92.6K | 1.51M | 210.5K | 0 |
| 17 | ʀᵉⁿ Farm35 | [VL44] | Arrived | 20.4M | 1.14M | 186.4K | 149.6K | 3.01M | 1.06M | 19.8K |
| 18 | Varrio farm | [MB44] | Arrived | 19.9M | 10.7M | 3.05M | 827.4K | 8.39M | 4.46M | 6.18M |
| 19 | Governor123863576 | - | Arrived | 19.8M | 23.7M | 943.3K | 4.34M | 6.90M | 16.2M | 2.21M |
| 20 | ミ DiepOanh 彡3 | [W744] | Arrived | 18.2M | 5.77M | 927.9K | 1M | 1.73M | 862.7K | 2.72M |
| 21 | ʀᵉⁿ Farm40 | [VL44] | Arrived | 17.6M | 2.79M | 2.53M | 300K | 4.04M | 1.60M | 1.12M |
| 22 | ᴹᴮ kimchifr | [MB44] | Arrived | 17.4M | 3.61M | 1.82M | 346K | 4.10M | 2.56M | 1.04M |
| 23 | Vario farm 2 | [W744] | Arrived | 17.3M | 228.4K | 54.1K | 31.2K | 252.6K | 169.3K | 8.20K |
| 24 | Vario farm 50 | [W744] | Arrived | 16.9M | 552.7K | 1.48M | 61.6K | 627.7K | 228.5K | 267.4K |
| 25 | ミ DiepOanh 彡4 | [W744] | Arrived | 16.5M | 947K | 2.21M | 89.3K | 1.81M | 149.6K | 746K |
| 26 | ミ DiepOanh 彡2 | [W744] | Arrived | 15.3M | 3.66M | 764K | 747K | 2.19M | 424.3K | 1.40M |
| 27 | Gobernador114806127 | - | Arrived | 15M | 16.1M | 234.9K | 3.85M | 1.85M | 8.02M | 84.9K |
| 28 | LeLOnG1004 | [M744] | Arrived | 14.4M | 1.49M | 673.1K | 169.6K | 3.45M | 1.43M | 0 |
| 29 | LeLOnG403 | [M744] | Arrived | 13.2M | 393.6K | 520.5K | 49.4K | 381.5K | 336.8K | 0 |
| 30 | LeLOnG904 | [M744] | Arrived | 13.2M | 526K | 321.1K | 53.9K | 1.78M | 517.3K | 0 |
Showing all 30 of 30
Leaderboard
Click a column header to sort.
440 governors
| # | ID | Governor | Alliance | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4302272 | ᴹᴮ Rᵉⁿ | [MB44] | 114.4M | 18.3B | 43.4M | 631.1M | 1.92 | 55.8M |
| 2 | 5277572 | ᴹᴮ Pon | [MB44] | 130.6M | 16.3B | 48M | 514.6M | 1.98 | 71.2M |
| 3 | 57909224 | ᴹᴮ Nhất | [MB44] | 116.1M | 14.3B | 36.7M | 648.1M | 1.68 | 56.6M |
| 4 | 50309480 | ᴹᴮMORTAL々 | [MB44] | 112.1M | 11.9B | 40.2M | 399.4M | 2.25 | 53.9M |
| 5 | 48028668 | ᴹᴮ Vario | [MB44] | 95.5M | 10.6B | 43.3M | 498.6M | 1.47 | 37.4M |
| 6 | 27731303 | ᴹᴮ Mitio | [MB44] | 130.3M | 7.70B | 34.3M | 419.4M | 1.53 | 71.5M |
| 7 | 68231823 | ᴹᴮ Cá | [MB44] | 101M | 7.60B | 33.7M | 365.1M | 1.82 | 43.4M |
| 8 | 123626676 | ᴹᴮ Sấm | [MB44] | 98.4M | 7.58B | 19.8M | 372M | 1.40 | 41.3M |
| 9 | 80256182 | ᴹᴮ Zhaohan | [MB44] | 85.4M | 7.50B | 37.8M | 435.7M | 1.49 | 28.1M |
| 10 | 116604678 | HuyLightingg | [MB44] | 100.9M | 7.26B | 17.9M | 334.5M | 1.54 | 43.5M |
| 11 | 12638682 | ᴹᴮ sieusao | [MB44] | 92.1M | 6.64B | 48.8M | 506.5M | 1.06 | 35.1M |
| 12 | 128833160 | ᴹᴮMon Ú Ù | [MB44] | 94.5M | 6.55B | 23.1M | 277.9M | 1.86 | 37.9M |
| 13 | 124705567 | ᴹᴮPhanLong | [MB44] | 86.8M | 6.47B | 14.7M | 180.9M | 2.22 | 35.3M |
| 14 | 37441400 | ᴹᴮNhất 77 | [MB44] | 83M | 6.13B | 31.5M | 274.1M | 1.79 | 25.9M |
| 15 | 26076090 | ᴹᴮMヅa乂i | [MB44] | 112.9M | 5.42B | 31.2M | 296.7M | 1.98 | 54M |
| 16 | 45546279 | ᴹᴮ Meteo | [MB44] | 106.1M | 5.31B | 27.6M | 333.8M | 1.31 | 51M |
| 17 | 34070116 | ᴹᴮZero | [MB44] | 103.1M | 5.30B | 29M | 294.6M | 1.29 | 45.3M |
| 18 | 60696085 | ᴹᴮ Linh | [MB44] | 83.5M | 5.07B | 23.7M | 370.7M | 1.11 | 28.9M |
| 19 | 46062187 | ᴹᴮ Nurti | [MB44] | 94.5M | 4.61B | 22.3M | 187.4M | 1.68 | 43.1M |
| 20 | 65982962 | ᴹᴮZin | [MB44] | 92.9M | 4.41B | 24.2M | 345.4M | 1.21 | 34.9M |
| 21 | 118822004 | ᴹᴮ GemTay | [MB44] | 100.2M | 3.88B | 17M | 382.1M | 0.97 | 43.2M |
| 22 | 66917998 | ᴹᴮIMDUCK々 | [MB44] | 105.8M | 3.66B | 22M | 301.8M | 1.09 | 49.3M |
| 23 | 124177124 | ᴹᴮBinBin | [MB44] | 76.3M | 3.63B | 10.7M | 179.1M | 1.41 | 24.4M |
| 24 | 125088474 | MB NgảiThần | [MB44] | 103.1M | 2.93B | 39.4M | 111.9M | 1.90 | 47.4M |
| 25 | 129773212 | ᴹᴮLongbo | [MB44] | 98.9M | 2.92B | 19.3M | 280M | 1.24 | 43.9M |
| 26 | 123752619 | ᴹᴮLeLOnG | [MB44] | 79.2M | 2.87B | 16M | 192.5M | 1.33 | 25.8M |
| 27 | 116166228 | ᴹᴮ Levi | [MB44] | 89.9M | 2.83B | 33.9M | 233.4M | 1.54 | 32.5M |
| 28 | 49907288 | ᴹᴮThắng | [MB44] | 93.8M | 2.50B | 23.6M | 200.1M | 1.15 | 36.9M |
| 29 | 123998858 | ᴹᴮ BigEagle | [MB44] | 88.2M | 2.32B | 21.6M | 185.1M | 1.16 | 31M |
| 30 | 47785137 | ᴹᴮKimmochi | [MB44] | 77.7M | 2.10B | 28.4M | 315M | 1.06 | 21.1M |