← All kingdoms
Kingdom #1715
225 governors · as of Jul 15, 2026 05:37 UTC
Governors
225
Total power
5.60B
CH25
86
Total KP
113.7B
Power distribution
<25M
156
25-50M
23
50-70M
21
70-100M
19
100-200M
6
200-300M
0
300M+
0
Top alliances
| Alliance | Members | Total power | Total KP |
|---|---|---|---|
| [UF15] Great Ace Empire | 18 | 1.67B | 102.3B |
| [PH15] Interstellar | 73 | 626.1M | 177.6M |
| [ZN15] Zon Reborn | 24 | 507.4M | 207M |
| [PHXu] GREEN WORLD | 16 | 309.8M | 195.6M |
| [GP15] Gangstas Paradise | 6 | 261M | 33.5M |
| [coRE] KoguRyo | 10 | 229.8M | 120M |
| [h2ot] meineRuheliebe | 4 | 227.6M | 380.6M |
| [CITA] Red CItadel | 3 | 113.1M | 55.7M |
Movements
Jul 12, 2026 00:59 UTC → Jul 15, 2026 05:37 UTC
35 governors
| # | Governor | Alliance | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pootor | [UF15] | Arrived | 120.5M | 16.5B | 22.6M | 994.3M | 476.4M | 2.56B | 13.9B |
| 2 | 식스 나인 69 | [UF15] | Arrived | 66.1M | 316.9M | 8.87M | 31.1M | 18.1M | 157.6M | 144.9M |
| 3 | Thommer | [PH15] | Arrived | 64.9M | 129.6M | 7.23M | 12.5M | 16.2M | 59.6M | 65.3M |
| 4 | Luckyy Luciano | [UF15] | Arrived | 64.1M | 129.5M | 4.60M | 24.5M | 19.8M | 59.4M | 43.8M |
| 5 | JON SNOW II | [ESQ] | Arrived | 60.7M | 68.4M | 477.9K | 6.75M | 10.2M | 58.3M | 8.52M |
| 6 | JON SNOW I | [ZN15] | Arrived | 55.1M | 49.4M | 2.52M | 5.18M | 11.2M | 38M | 9.02M |
| 7 | Retired BO Q8 | [UF15] | Arrived | 54.8M | 312.3M | 18.9M | 29.2M | 44.4M | 99.6M | 208.7M |
| 8 | Gallber | - | Arrived | 53.7M | 31.3M | 1.65M | 7.38M | 5.84M | 16.3M | 2.04M |
| 9 | xWright2 | - | Arrived | 53.7M | 280.1M | 7.30M | 24.4M | 23.4M | 88M | 182.7M |
| 10 | ᴳᴺMiku | [GN15] | Arrived | 50.1M | 38.2M | 488.6K | 5.38M | 5.12M | 30.5M | 3.23M |
| 11 | Cao Tank | [14-A] | Arrived | 45.2M | 58.6M | 2.32M | 6.30M | 9.67M | 35.5M | 19.1M |
| 12 | D4rknis シ | [h2ot] | Arrived | 44.3M | 4.93M | 2.49M | 331.4K | 1.24M | 54.4K | 4.71M |
| 13 | Hermano sköll | [D-DG] | Arrived | 38.8M | 136.4M | 4.03M | 12.9M | 16.2M | 88.8M | 45.5M |
| 14 | GUERRA BRASIL | [CITA] | Arrived | 35.7M | 23.3M | 3.43M | 3.48M | 4.50M | 14.5M | 5.85M |
| 15 | Kenny Bling | - | Arrived | 35.2M | 63.7M | 1.38M | 8.54M | 7.50M | 36.1M | 19.6M |
| 16 | Анунax | [#ZOV] | Arrived | 34.3M | 8.99M | 170.4K | 866.8K | 2.10M | 4.52M | 4.40M |
| 17 | SIxNIne69 | [ZN15] | Arrived | 33M | 42M | 2.16M | 8.25M | 4.68M | 17.7M | 5.85M |
| 18 | Gowtham0511 | - | Arrived | 31.9M | 6.04M | 95.1K | 957.4K | 1.74M | 5.04M | 0 |
| 19 | Günok | [GP15] | Arrived | 30.3M | 314.1K | 76K | 161.9K | 1.43M | 36.5K | 0 |
| 20 | Ata Börü | [GP15] | Arrived | 29.2M | 2.57M | 1.44M | 310.1K | 2.38M | 1.64M | 742.6K |
| 21 | OG The Rock | - | Arrived | 27.7M | 3.59M | 1.03M | 2.16M | 2.74M | 2.09M | 1.04M |
| 22 | P FORT FARM | [BHO5] | Arrived | 24.3M | 5.71M | 852.3K | 949.2K | 10.1M | 604.5K | 3.82M |
| 23 | M o M o o M | [coRE] | Arrived | 23.7M | 299.8K | 21.4K | 208K | 680K | 94.1K | 0 |
| 24 | OTZI 2 | [GP15] | Arrived | 23.5M | 1.55M | 248.7K | 386.7K | 1.09M | 455.1K | 0 |
| 25 | TBoredFarm1 | - | Arrived | 23M | 102.9M | 3.70M | 7.24M | 8.66M | 25.1M | 76.8M |
| 26 | الحاكم49400685 | - | Arrived | 21.5M | 823.4K | 158.6K | 89.3K | 390.4K | 805.3K | 0 |
| 27 | TBoredFarm3 | - | Arrived | 19.5M | 48.5M | 2.02M | 3.41M | 4.69M | 14M | 33.6M |
| 28 | 源氏GenJI | - | Arrived | 19.4M | 19.8M | 1.12M | 5.79M | 2.80M | 10.9M | 2.67M |
| 29 | TBoredFarm2 | - | Arrived | 17.9M | 70M | 2.72M | 5M | 6.34M | 22.8M | 46.1M |
| 30 | TheMitchFarm | [ZN15] | Arrived | 14.3M | 822.7K | 1.03M | 240.7K | 986.1K | 489.4K | 142.3K |
Leaderboard
Click a column header to sort.
225 governors
| # | ID | Governor | Alliance | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10734535 | GenjiメilDiavolo | [UF15] | 156.9M | 29B | 83.8M | 1.08B | 1.80 | 95.3M |
| 2 | 149305515 | Pootor | [UF15] | 120.5M | 16.5B | 22.6M | 476.4M | 2.09 | 62.1M |
| 3 | 4146330 | ・MAH・ | [UF15] | 81.8M | 12.7B | 49.6M | 598.4M | 1.75 | 23.4M |
| 4 | 81601257 | TheBoredFarmer | [UF15] | 107.6M | 9.12B | 31.6M | 340.7M | 1.70 | 49.5M |
| 5 | 38712296 | Mythícal | [UF15] | 99.9M | 8.07B | 25.5M | 282.7M | 1.77 | 42.2M |
| 6 | 52431580 | S B A | - | 76.6M | 5.89B | 25.8M | 259.5M | 1.64 | 19.2M |
| 7 | 38791653 | MAHbappe | [UF15] | 99.2M | 4.03B | 14.1M | 171.3M | 1.54 | 42.4M |
| 8 | 49492807 | 源氏Genji | [UF15] | 104M | 3.57B | 33M | 206M | 1.70 | 47.3M |
| 9 | 29453906 | RVZA7 Alt | [UF15] | 107M | 3.39B | 21.5M | 197.3M | 1.29 | 50.6M |
| 10 | 6476397 | lL Diavolo | [UF15] | 83.1M | 3.35B | 22.2M | 158.2M | 1.57 | 29.5M |
| 11 | 38620336 | WhiteToesLover | [UF15] | 105.8M | 3.25B | 26.9M | 183.2M | 1.30 | 48M |
| 12 | 1210920 | T M R | [UF15] | 90.1M | 2.48B | 27.4M | 140.1M | 2.16 | 33.6M |
| 13 | 11259498 | ғᴀʀᴍᴀʜ | [UF15] | 84.2M | 2.23B | 24.3M | 115.1M | 1.40 | 29.2M |
| 14 | 10510818 | NuttySkye | - | 95.9M | 1.59B | 24.9M | 122.5M | 0.93 | 38.6M |
| 15 | 38710652 | Duck Off | [UF15] | 85.7M | 1.53B | 14.8M | 87.2M | 1.25 | 32.9M |
| 16 | 40224334 | Cübân | [UF15] | 77.7M | 1.46B | 14.7M | 182.9M | 0.56 | 21.9M |
| 17 | 33198421 | Redaslan | [UF15] | 85.8M | 847.3M | 11.1M | 75.4M | 1.05 | 29.7M |
| 18 | 60090282 | 식스 나인 69 | [UF15] | 66.1M | 316.9M | 8.87M | 18.1M | 1.72 | 13.2M |
| 19 | 30669971 | Retired BO Q8 | [UF15] | 54.8M | 312.3M | 18.9M | 44.4M | 0.66 | 14.5M |
| 20 | 2689810 | Kaluveo | - | 60.3M | 295.7M | 8.32M | 31.6M | 0.69 | 4M |
| 21 | 73431324 | xWright2 | - | 53.7M | 280.1M | 7.30M | 23.4M | 1.04 | 13.9M |
| 22 | 49633794 | HaIif 075 | [DBZ] | 92.5M | 204.8M | 13.4M | 31.8M | 0.55 | 36.2M |
| 23 | 29164430 | KüstenEric | [h2ot] | 62.1M | 181.9M | 11.9M | 21M | 0.62 | 7.06M |
| 24 | 69640945 | Ghumman Empire | - | 65M | 173.6M | 8.79M | 29M | 1.11 | 9.99M |
| 25 | 48180774 | Ngao Thiên | [OG73] | 72.8M | 170.5M | 6.60M | 27.3M | 0.61 | 18.7M |
| 26 | 49429106 | Darkangel Netti | [h2ot] | 58.8M | 142.9M | 5.68M | 18.3M | 0.85 | 4.26M |
| 27 | 8766541 | ・MÅH・ | - | 39.3M | 141.6M | 5.97M | 20.2M | 0.60 | 5.02M |
| 28 | 14049152 | ・MAH ・ | - | 21.2M | 136.8M | 4.53M | 13.9M | 0.71 | 3.86M |
| 29 | 38675933 | Hermano sköll | [D-DG] | 38.8M | 136.4M | 4.03M | 16.2M | 0.79 | 7.32M |
| 30 | 27979386 | Thommer | [PH15] | 64.9M | 129.6M | 7.23M | 16.2M | 0.77 | 13.8M |